Banner ads
Sponsor placements across BTS TV — slots, campaigns, performance.
Active campaigns
4
Impressions (7d)
612.4k
Avg CTR
2.1%
Revenue this month
$48.2k
Slot inventory
- 1600×400
Homepage hero leaderboard
Top of /
Gymshark2.4% CTR100% filled - 728×90
Breaking ticker bumper
/breaking, sticky
Redcon13.1% CTR100% filled - 728×250
In-article inline
Between paragraphs 3 & 4
Animal Pak1.8% CTR92% filled - 300×600
Article sidebar
Right rail of /news/$slug
Unfilled0% CTR0% filled - 1200×200
Show page header
Top of /shows/$slug
MyProtein1.2% CTR67% filled
| Sponsor | Slot | Flight | Pacing | CTR | Status |
|---|---|---|---|---|---|
Homepage hero | 1 May 26 → 30 Jun 26 | 62% 1.2M / 2.0M | 2.4% | Live | |
Breaking ticker | 15 Apr 26 → 15 Jul 26 | 59% 890.4k / 1.5M | 3.1% | Live | |
In-article inline | 20 May 26 → 20 Aug 26 | 34% 410.2k / 1.2M | 1.8% | Live | |
Show page header | 1 Jun 26 → 31 Oct 26 | 28% 220.1k / 800.0k | 1.2% | Live | |
Homepage heroIn-article inline | 1 Jul 26 → 15 Sept 26 | 0% 0 / 1.5M | 0% | Scheduled | |
In-article inline | 15 Oct 26 → 26 Oct 26 | 0% 0 / 600.0k | 0% | Scheduled | |
Article sidebar | 1 Apr 26 → 30 Apr 26 | 64% 320.4k / 500.0k | 1.4% | Paused | |
Homepage hero | 1 Feb 26 → 31 Mar 26 | 100% 1.5M / 1.5M | 2.1% | Ended |
